Changeover: Thursday/Thursday or Monday for short stays. Arrival from 3pm: Departure by 10am
Short Stays: 2/3 - 5 nights. (2n low season only: 3n weekday stay discounted 20%)
Low Occupancy discounts >6 exclude Peak periods marked * on list.
Booking T&Cs/Privacy Policy via link at foot of page
(Please side scroll on smaller screens)
| 2025 |
Week: Thursday/Thursday |
Short Stays (Unavailable in peak periods) | |||
|---|---|---|---|---|---|
| 2 Nights | 3 Nights | 4 Nights | 5 Nights | ||
| 09 Jan - 06 Feb | 1400 | 900 | 1000 | 1100 | 1200 |
| 06 Feb - 27 Feb* | 1800 | 1300 | 1400 | 1500 | 1600 |
| 27 Feb - 27 March | 1400 | 900 | 1000 | 1100 | 1200 |
| 27 March - 03 April | 2200 | 1600 | 1750 | 1900 | 2050 |
| 03 April - 24 April* | 3400 | Full | week | price | only |
| 24 April - 1 May | 2400 | - | 1950 | 2100 | 2250 |
| 1 May - 22 May | 3200 | - | 2600 | 2800 | 3000 |
| 22 May 05 June* | 3800 | Full | week | price | only |
| 05 June -26 June | 3400 | - | 2800 | 3000 | 3200 |
| 26 June - 03 July* | 4800 | - | - | 4200 | 4500 |
| 03 July - 28 Aug* | 5800 | Full | week | price | only |
| 28 August - 04 Sept | 3200 | 2400 | 2600 | 2800 | |
| 04 Sept- 16 October | 2200 | - | 1750 | 1900 | 2050 |
| 16 Oct - 30 October* | 3200 | 2400 | 2600 | 2800 | |
| 30 October - 11 Dec | 1400 | 900 | 1000 | 1100 | 1200 |
| 11 Dec - 22 Dec (Flexi)* | 2400 | - | 1950 | 2100 | 2250 |
| 22 Dec - 29 Dec XMAS* | 4200 | - | - | - | 3800 |
| 29 Dec - 01 New Yr 3n* | 3600 | - | 3600 | n/a | n/a |
| *Plse call re Xmas/NY | |||||
|
2026 |
|||||
| 01 Jan - 08 Jan* | 2000 | - | 1600 | 1700 | 1800 |
| 08 Jan - 12 Feb | 1400 | 1000 | 1100 | 1200 | 1300 |
| 12 Feb - 26 Feb* | 2000 | 1500 | 1600 | 1700 | 1800 |
| 26 Feb - 02 April | 1400 | 1000 | 1100 | 1200 | 1300 |
| 02 April - 23 April* | 3400 | Full | week | price | only |
| 23 April - 30 April | 2400 | 1800 | 1950 | 2100 | 2250 |
| 30 April - 07 May* | 3400 | - | 2800 | 3000 | 3200 |
| 07 May - 21 May | 2400 | 1800 | 1950 | 2100 | 2250 |
| 21 May - 04 June* | 3800 | Full | week | price | only |
| 04 June - 25 June | 3400 | 2400 | 2600 | 2800 | 3000 |
| 25 June - 02 July | 4800 | - | - | 4200 | 4500 |
| 02 July - 27 August* | 5800 | Full | week | price | only |
| 27 August -03 Sept | 4800 | 4200 | 4500 | ||
| 03 Sept -15 October | 2200 | 1600 | 1750 | 1900 | 2050 |
| 15 Oct - 29 October* | 3200 | Full | week | price | only |
| 29 Oct - 17 Dec # | 1400 | 1000 | 1100 | 1200 | 1300 |
| 21 Dec - 28 XMAS # | 4000 | - | - | 3600 | 3800 |
| 28 Dec - 04 NEW YR # | 4000 | - | - | 3600 | 3800 |
| #Plse call re Xmas & NY | |||||
|
2027 |
|||||
| 07 January - 14 Jan | 1400 | 1000 | 1100 | 1200 | 1300 |
Discounts (exclude peak periods marked bold* on price list. One discount per booking)
- 20% 3n Weekday stays Mon-Thurs
- 10% Low Occupancy >6 guests for 3n+
- 10% 2nd week of 2-week booking
Admin Basics:
- Quality bed linen & bath towels provided
- NB Beach towels are NOT included
- Refundable security deposit: £300
- Well-behaved dogs welcome: Max 2 per booking, £50 charge subject to specific Conditions (see T&Cs)
- 30% booking deposit with reservation
- Full balance required 8 weeks before arrival
- POD POINT EV CHARGER for Clouds' guests only, registered pre-arrival & activated on Pod Point App via our office
- WIFI & HIGH SPEED BROADBAND for home working
Facilities & Services Included
- Cost of all utilities
- Log fire burner / underfloor heating
- Pod Coffee machine (no pods included)
- Utility washing machine, spin & tumble dryer
- External rotary line / wetsuit rail
- Wet room shower / outside hand shower
- 3 TVs, Bluetooth Bose speaker, Roberts radio with AUX jack (phone jack)
- Sky HD Full package (Snug only)
- High chair, travel cot & baby change table on request
- 2nd-week+ in-clean & linen change ( NOTE: Obligatory for stays of over 1 wk)
- Outdoor table tennis
- Kids climbing frame (<8 yrs only, adult supervision)
- Good parking area & outside storage
- Direct access to beach over dunes (unsuitable for pushchairs)
- St Enodoc Golf Club near-level access 100M
- 10min walk to Padstow ferry, watersports, shops, pubs & restaurants
Additional Services Available (£) subject to availability
- Extra linen & towel change
- Extra cleaning
- Private chef or catering
- Babysitting services
- Airport or rail transfer (40 mins)



